copyright © Vital Tarım
EPSILON
Packaging Options | |||
1 lt | 5 lt | 10 lt | 20 lt |
Guaranteed Analysis
GUARANTEED CONTENT | % W/W |
Organic Matter | 30 |
Organic Carbon | 15 |
Total Nitrogen (N) | 2 |
Water Soluble Potassium Oxide (K2O) | 3 |
pH | 4.5-6.5 |
Usage Doses
CROP | APPLICATION TIME | SOIL APPLICATION | FOILER APPLICATION |
VEGETABLES (Cucumber, Pepper, Eggplant, Zucchini, Beans, Peas, Tomato) | It is given as life water after transplanting, every 2-3 weeks. | 1 liter / da | 150-200cc / da |
Parsley, Lettuce, Cabbage, Carrot, Cauliflower, Onion, Leek | 1. It is put into the soil at planting second application after 2-3 weeks of first application |
1 liter / da | 150-200cc / da |
Beets, Potatoes | 1. Before seeds cultivation 2. When the plant has 3-5 leaves, 3. 2 weeks after the second application |
1 liter / da | 150-200cc / da |
LEGUMES Chickpeas, Beans, Broad Beans, etc. | 1. During tillering
2. Before flowering |
1 liter / da | 150-200cc / da |
Melon watermelon | 1. With planting 2. 2-3 applications are made from the formation of the side arms to the first fruit set. |
1 liter / da | 150-200cc / da |
Cotton, Corn, Sunflower |
|
1 liter / da | 150-200cc / da |
Citrus, Lemon, Orange, Tangerine | 1. Before flower 2. After fruit setting |
2 liter / da | 250-300cc / da |
Apple, Pear, Plum, Apricot, Almond Peach, Cherry, Sour Cherry Pistachio etc. Fruit Trees | 1. Before Flower 2. After Fruit Forms |
2 liter / da | 250-300cc / da |
Strawberry, Raspberry | 1. Before flower 2. After the first application, 2 times with 15 days interval |
1 liter / da | 150-200cc / da |
Wheat, Barley, Paddy, Oats | During the tillering period | 1 liter / da | 150-200cc / da |
Olive, Hazelnut, Walnut | 1.Before flower
2. After fruit set |
2 liter / da | 250-300cc / da |
Cut Flowers | With 15 days interval of each phase | 1 liter / da | 150-200cc / da |
Information Form