copyright © Vital Tarım
ENERCEL
Packaging Options | |||
1 lt | 5 lt | 10 lt | 20 lt |
Guaranteed Analysis
GUARANTEED CONTENT | % W/W |
Total Organic Matter | 15% |
Total Nitrogen (N) | 2% |
Total Free Amino Acids | 2% |
Usage Doses
CROP | PRODUCT | SOIL APPLICATION | FOLIAR APPLICATION | TIME |
Vegetables/ Greenhous-Open field | Cucumber, Tomato, Pepper Eggplant, Squash, Lettuce, Spinach, Parsley, Celery, Cabbage, Melon, Leek, Strawberry, Watermelon. | 1-2 Lt/ Da | 100- 150 cc/100 Lt | During the Season. Within 15 Days Interval. |
Fruit Trees | Apple, Apricot, Almond, Cherry, Citruses, Hazelnut, Pomegranate, Plum, Peach, Olive, Sour Cherry, Walnuts. | 1-2 Lt/ Da | 200- 250 cc/100 Lt | During the Season. Within 15 Days Interval. |
Wheat, Barley, Sunflower, Cotton, Corn, Potato, Onion, Tobacco, Beet, Carrot, | All the varieties | 1-2 Lt/ Da | 150 cc/100 Lt | During the Season. Within 30 Days Interval. |
Grass, Park, Flowers, Landscape | Green areas and Golf fields | 1-2 Lt/ Da | 100 cc/150 Lt | During the Season. Within 15 Days Interval. |
Vineyards, fig and kiwi | All the varieties | 1-2 Lt/ Da | 200- 250 cc/100 Lt | During the Season. Within 15 Days Interval. |
Pistachio | All the varieties | 1-2 Lt/ Da | 200- 250 cc/100 Lt | During the Season. Within 30 Days Interval. |
Information Form