copyright © Vital Tarım
VITALITY 5-15-0
Packaging Options |
15 – 20 kg |
Guaranteed Analysis
GUARANTEED CONTENT | % W/W |
Organic Matter | 18 % |
Total Nitrogen (N) | 5 % |
Amonium Nitrogen (N) | 3 % |
Urea Nitrogen (N-NH2) | 2 % |
Water Soluble Potassium Oxide (K2O) | 15 % |
Water Soluble Magnesium Oxide | 2 % |
Usage Doses
CROP | APPLICATION TIME | DRIP& SPRINKLER IRRIGATION |
Open Field Vegetables | 3-4 applications at 15 days intervals, starting 10 days after planting | 2-3 kg/da |
Greenhouse vegetables and Cut Flowers | 3-4 applications at 15 days intervals, starting 1 week after planting | 2-3 kg/da |
GRAINS | 2-3 applications during tillering, rooting and spike period | 1 kg / da |
Fruit Trees | 3-4 applications before and after flowering and fruiting period | 2-3 kg/da |
Tuberous Plants | It applies to the soil before planting and 3-4 applications foliar application after planting. | 2 kg / da |
Information Form